NMEA 2000 uses PGNs (Parameter Group Numbers).
Examples:
- PGN 129025 → GPS position
- PGN 127488 → Engine RPM
- PGN 127250 → Vessel heading
For example, Simrad listens only to the PGNs it understands.
Here’s a practical, “most-commonly-used” list of NMEA 2000 PGNs — the ones you’ll actually see on real boats (like your Robalo + Simrad setup), not the obscure edge cases.
🧠 “Top 10” Most Useful PGNs (Real-World)
If I had to pick just ten you’ll actually see and care about:
- 129025 – GPS Position
- 129026 – COG/SOG
- 127250 – Heading
- 127488 – Engine RPM
- 127489 – Engine data
- 127505 – Fuel level
- 128267 – Depth
- 130306 – Wind
- 129038/129039 – AIS targets
- 127508 – Battery voltage
🌍 Navigation / GPS PGNs
These are foundational — almost every system uses them.
| PGN | Description |
|---|---|
| 129025 | Position, Rapid Update (Lat/Lon) |
| 129026 | COG & SOG, Rapid Update |
| 129029 | GNSS Position Data (full GPS fix info) |
| 129033 | Time & Date |
| 127250 | Vessel Heading |
| 127258 | Magnetic Variation |
| 127257 | Attitude (Pitch/Roll/Yaw) |
🧭 Waypoints, Routes, Navigation
Used by chartplotters & autopilots.
| PGN | Description |
|---|---|
| 129283 | Cross Track Error |
| 129284 | Navigation Data |
| 129285 | Navigation – Route / Waypoint Info |
| 129539 | GNSS DOPs |
| 129540 | GNSS Satellites in View |
🚤 Engine & Propulsion (Very Important)
These are the ones everyone wants.
| PGN | Description |
|---|---|
| 127488 | Engine Parameters, Rapid Update (RPM) |
| 127489 | Engine Parameters, Dynamic (temps, volts, hours) |
| 127493 | Transmission Parameters |
| 127497 | Trip Fuel Consumption |
| 127498 | Engine Static Parameters |
| 127505 | Fluid Level (fuel, oil, water) |
⛽ Fuel System
Often misunderstood — but extremely useful.
| PGN | Description |
|---|---|
| 127497 | Trip Fuel Used |
| 127489 | Engine Fuel Rate |
| 127505 | Tank Level |
| 127508 | Battery Status (voltage tied to fuel systems sometimes) |
🔋 Electrical / Battery
Critical for monitoring power health.
| PGN | Description |
|---|---|
| 127508 | Battery Status |
| 127506 | DC Detailed Status |
| 127513 | Battery Configuration Status |
| 127751 | DC Voltage / Current |
🌊 Depth, Speed, Water
Your “classic” marine data.
| PGN | Description |
|---|---|
| 128267 | Water Depth |
| 128259 | Speed (Through Water) |
| 130310 | Water Temperature |
| 130311 | Environmental Parameters |
| 130312 | Temperature |
| 130313 | Humidity |
🌬️ Wind
Sailboats use these heavily, but powerboats still display them.
| PGN | Description |
|---|---|
| 130306 | Wind Data |
🧭 Autopilot & Steering
Used by Simrad autopilots.
| PGN | Description |
|---|---|
| 127245 | Rudder |
| 127237 | Heading/Track Control |
| 127251 | Rate of Turn |
| 127257 | Attitude |
| 129283 | Cross Track Error |
📡 AIS (Receive & Transmit)
These are the big ones for AIS targets.
| PGN | Description |
|---|---|
| 129038 | AIS Class A Position Report |
| 129039 | AIS Class B Position Report |
| 129040 | AIS Class B Extended Report |
| 129041 | AIS Aids to Navigation |
| 129793 | AIS UTC and Date |
| 129794 | AIS Static and Voyage Data |
| 129809 | AIS Class B Static Data (Part A) |
| 129810 | AIS Class B Static Data (Part B) |
📻 VHF / DSC
Used by radios like Simrad RS40.
| PGN | Description |
|---|---|
| 129808 | DSC Call Information |
| 129802 | AIS Safety Related Message |
| 129799 | Radio Frequency / Channel |
💡 Switching, Lighting, Digital Control
Newer boats love these.
| PGN | Description |
|---|---|
| 127501 | Binary Switch Bank Status |
| 127502 | Switch Bank Control |
| 127503 | AC Input Status |
| 127504 | AC Output Status |
⏱️ Time, System & Network
Mostly behind-the-scenes.
| PGN | Description |
|---|---|
| 126992 | System Time |
| 126996 | Product Information |
| 126998 | Configuration Information |
| 059392 | ISO Acknowledge |
| 060928 | ISO Address Claim |
| 065240 | ISO Request |
Key Takeaway
- PGNs are like well-known broadcast topics
- Devices don’t “talk to each other” directly — they publish PGNs
- Your Simrad listens only to the PGNs it understands
All major marine manufacturers use the same standardized PGN numbers for core data — but advanced features often rely on proprietary PGNs that only work within the same brand ecosystem.
